Timeline
Project Timeline (4-Month Duration)
This timeline is considering only the BASE functionality required to meet the ideal specifications of this project.
If all addons were added, it would increase the timeline to approximately 6 months.
| Month | Tasks | Duration |
|---|---|---|
| 1st | Planning and MLS Integration | |
| - Define project scope, objectives, and requirements | 2 weeks | |
| - Connect website to MLS database for real-time updates | 2 weeks | |
| Total: 4 weeks | ||
| 2nd | Website Development | |
| - User Interface Design | 2 weeks | |
| - Page Interaction & Home Interaction Data | 2 weeks | |
| Total: 4 weeks | ||
| 3rd | Data Collection & Automated Campaigns | |
| - Backend Integration | 2 weeks | |
| - Follow-Up Campaign | 1 weeks | |
| - Suggested Properties Campaign | 1 weeks | |
| Total: 4 weeks | ||
| 4th | Testing, Deployment, Monitoring & Support | |
| - Testing | 2 weeks | |
| - Deployment | 2 weeks | |
| - Monitoring & Support | Ongoing | |
| Total: 4 weeks |
Note: The timeline is designed to be concurrent, to meet a 4 month deadline.